QUARTERLY INFORMATION (unaudited) - Quarterly Information (Detail) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | $ 16,931 | $ 14,928 | $ 14,629 | $ 14,418 | $ 16,054 | $ 14,237 | $ 14,095 | $ 13,977 | $ 60,906 | $ 58,363 | $ 58,232 |
Operating profit (loss) | (428) | 2,034 | 2,038 | 1,823 | 2,051 | 1,984 | 1,960 | 1,673 | 5,467 | 7,668 | 4,968 |
Net Income | $ (239) | $ 1,270 | $ 1,269 | $ 1,131 | $ 1,331 | $ 1,257 | $ 1,230 | $ 1,026 | $ 3,431 | $ 4,844 | $ 3,032 |
Basic | $ (0.27) | $ 1.44 | $ 1.43 | $ 1.27 | $ 1.49 | $ 1.40 | $ 1.37 | $ 1.13 | $ 3.89 | $ 5.38 | $ 3.31 |
Diluted | $ (0.27) | $ 1.44 | $ 1.43 | $ 1.27 | $ 1.48 | $ 1.39 | $ 1.35 | $ 1.12 | $ 3.87 | $ 5.35 | $ 3.28 |
U.S. Domestic Package | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | $ 10,913 | $ 9,289 | $ 9,015 | $ 9,084 | $ 10,265 | $ 8,860 | $ 8,808 | $ 8,814 | |||
Operating profit (loss) | (570) | 1,252 | 1,233 | 1,102 | 1,284 | 1,258 | 1,201 | 1,024 | |||
International Package | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | 3,335 | 3,024 | 3,077 | 2,914 | 3,175 | 2,959 | 3,045 | 2,970 | |||
Operating profit (loss) | 281 | 576 | 613 | 574 | 580 | 507 | 552 | 498 | |||
Supply Chain & Freight | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | 2,683 | 2,615 | 2,537 | 2,420 | 2,614 | 2,418 | 2,242 | 2,193 | |||
Operating profit (loss) | $ (139) | $ 206 | $ 192 | $ 147 | $ 187 | $ 219 | $ 207 | $ 151 |
X | ||||||||||
- Definition Quarterly Financial Information [Line Items] No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|