Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.21.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Revenue $ 23,424 $ 20,459 $ 46,332 $ 38,494
Operating Expenses:        
Compensation and benefits 11,327 10,843 22,810 20,929
Repairs and maintenance 599 554 1,218 1,117
Depreciation and amortization 739 661 1,461 1,309
Purchased transportation 4,446 3,716 8,689 6,647
Fuel 915 499 1,722 1,260
Other occupancy 402 355 868 738
Other expenses 1,738 1,619 3,541 3,210
Total Operating Expenses 20,166 18,247 40,309 35,210
Operating Profit 3,258 2,212 6,023 3,284
Investment Income, Net 345 328 3,961 673
Other Income and (Expense):        
Interest expense (167) (183) (344) (350)
Total Other Income and (Expense) 178 145 3,617 323
Income Before Income Taxes 3,436 2,357 9,640 3,607
Income Tax Expense 760 589 2,172 874
Net Income $ 2,676 $ 1,768 $ 7,468 $ 2,733
Basic Earnings Per Share $ 3.06 $ 2.04 $ 8.54 $ 3.16
Diluted Earnings Per Share $ 3.05 $ 2.03 $ 8.51 $ 3.14