GOODWILL AND INTANGIBLE ASSETS - Allocation of Goodwill by Reportable Segment (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Goodwill [Line Items] | |||
Balance at beginning of year | $ 4,223,000,000 | $ 3,692,000,000 | |
Acquired | 727,000,000 | 596,000,000 | |
Impairments | (125,000,000) | ||
Currency / Other | 47,000,000 | (65,000,000) | |
Balance at end of year | 4,872,000,000 | 4,223,000,000 | $ 3,692,000,000 |
Operating Segments | |||
Goodwill [Line Items] | |||
Impairments | 0 | 0 | |
U.S. Domestic Package | Operating Segments | |||
Goodwill [Line Items] | |||
Balance at beginning of year | 847,000,000 | 847,000,000 | |
Acquired | 0 | 0 | |
Impairments | 0 | ||
Currency / Other | 0 | 0 | |
Balance at end of year | 847,000,000 | 847,000,000 | 847,000,000 |
International Package | Operating Segments | |||
Goodwill [Line Items] | |||
Balance at beginning of year | 492,000,000 | 403,000,000 | |
Acquired | 4,000,000 | 105,000,000 | |
Impairments | 0 | ||
Currency / Other | 7,000,000 | (16,000,000) | |
Balance at end of year | 503,000,000 | 492,000,000 | 403,000,000 |
Supply Chain Solutions | Operating Segments | |||
Goodwill [Line Items] | |||
Balance at beginning of year | 2,884,000,000 | 2,442,000,000 | |
Acquired | 723,000,000 | 491,000,000 | |
Impairments | (125,000,000) | ||
Currency / Other | 40,000,000 | (49,000,000) | |
Balance at end of year | $ 3,522,000,000 | $ 2,884,000,000 | $ 2,442,000,000 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|