| Amount Recorded in Income Statements for Foreign Currency Forward Contracts Not Designated as Hedges (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2011 | Dec. 31, 2010 | |
| Foreign exchange contracts | Other Operating Expense | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ 2 | $ 13 | 
| Interest rate contracts | Interest Expense | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ (8) | |
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |