Segment Information (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Segment Reporting Information [Line Items] | |||||||||||
Revenue | $ 14,166 | $ 13,166 | $ 13,191 | $ 12,582 | $ 13,421 | $ 12,192 | $ 12,204 | $ 11,728 | $ 53,105 | $ 49,545 | $ 45,297 |
Operating Profit (Loss) | 1,197 | 1,666 | 1,745 | 1,472 | 1,672 | 1,586 | 1,371 | 1,012 | 6,080 | 5,641 | 3,508 |
Assets | 34,701 | 33,597 | 34,701 | 33,597 | 31,883 | ||||||
Depreciation and Amortization Expense | 1,782 | 1,792 | 1,747 | ||||||||
U.S. Domestic Package
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 31,717 | 29,742 | 28,158 | ||||||||
Operating Profit (Loss) | 3,764 | 3,238 | 1,919 | ||||||||
Assets | 19,300 | 18,425 | 19,300 | 18,425 | 18,572 | ||||||
Depreciation and Amortization Expense | 1,154 | 1,174 | 1,064 | ||||||||
International Package
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 12,249 | 11,133 | 9,699 | ||||||||
Operating Profit (Loss) | 1,709 | 1,831 | 1,279 | ||||||||
Assets | 6,729 | 6,228 | 6,729 | 6,228 | 5,882 | ||||||
Depreciation and Amortization Expense | 474 | 443 | 500 | ||||||||
Supply Chain & Freight
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 9,139 | 8,670 | 7,440 | ||||||||
Operating Profit (Loss) | 607 | 572 | 310 | ||||||||
Assets | 6,588 | 6,283 | 6,588 | 6,283 | 6,620 | ||||||
Depreciation and Amortization Expense | 154 | 175 | 183 | ||||||||
Unallocated
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Assets | $ 2,084 | $ 2,661 | $ 2,084 | $ 2,661 | $ 809 |