| Roll-forward of Common Stock, Additional Paid-in Capital, and Retained Earnings Accounts (Parenthetical) (Detail) (Retained Earnings, USD $) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2011 | Dec. 31, 2010 | Dec. 31, 2009 | |
| Retained Earnings | |||
| Stockholders Equity Note [Line Items] | |||
| Dividends, per share | $ 2.08 | $ 1.88 | $ 1.80 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |