Impacts of All Adjustments Made to Financial Statements (Detail) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Operating Expenses: | |||||||||||
Compensation and benefits | $ 27,575 | $ 26,557 | $ 25,933 | ||||||||
Operating Profit | 1,197 | 1,666 | 1,745 | 1,472 | 1,672 | 1,586 | 1,371 | 1,012 | 6,080 | 5,641 | 3,508 |
Income Before Income Taxes | 5,776 | 5,290 | 3,073 | ||||||||
Income Tax Expense | 1,972 | 1,952 | 1,105 | ||||||||
Net income | 725 | 1,072 | 1,092 | 915 | 1,025 | 972 | 826 | 515 | 3,804 | 3,338 | 1,968 |
Per Share Amounts: | |||||||||||
Basic Earnings Per Share | $ 0.75 | $ 1.10 | $ 1.11 | $ 0.92 | $ 1.03 | $ 0.98 | $ 0.83 | $ 0.52 | $ 3.88 | $ 3.36 | $ 1.97 |
Diluted Earnings Per Share | $ 0.74 | $ 1.09 | $ 1.09 | $ 0.91 | $ 1.02 | $ 0.97 | $ 0.82 | $ 0.51 | $ 3.84 | $ 3.33 | $ 1.96 |
Net income | 725 | 1,072 | 1,092 | 915 | 1,025 | 972 | 826 | 515 | 3,804 | 3,338 | 1,968 |
Change in unrecognized pension and postretirement benefit costs, net of tax | (405) | (813) | 684 | ||||||||
Accumulated Other Comprehensive Income (Loss) | (3,103) | (2,635) | (3,103) | (2,635) | (1,717) | ||||||
Retained Earnings | 10,128 | 10,604 | 10,128 | 10,604 | |||||||
Cash Flows From Operating Activities: | |||||||||||
Net income | 725 | 1,072 | 1,092 | 915 | 1,025 | 972 | 826 | 515 | 3,804 | 3,338 | 1,968 |
Pension and postretirement benefit expense | 1,660 | 1,136 | 1,165 | ||||||||
Deferred taxes, credits and other | 241 | 919 | 362 | ||||||||
Previously Reported
|
|||||||||||
Operating Expenses: | |||||||||||
Compensation and benefits | 26,935 | 26,324 | 25,640 | ||||||||
Operating Profit | 6,720 | 5,874 | 3,801 | ||||||||
Income Before Income Taxes | 6,416 | 5,523 | 3,366 | ||||||||
Income Tax Expense | 2,203 | 2,035 | 1,214 | ||||||||
Net income | 4,213 | 3,488 | 2,152 | ||||||||
Per Share Amounts: | |||||||||||
Basic Earnings Per Share | $ 4.29 | $ 3.51 | $ 2.16 | ||||||||
Diluted Earnings Per Share | $ 4.25 | $ 3.48 | $ 2.14 | ||||||||
Net income | 4,213 | 3,488 | 2,152 | ||||||||
Change in unrecognized pension and postretirement benefit costs, net of tax | (814) | (963) | 500 | ||||||||
Accumulated Other Comprehensive Income (Loss) | (7,072) | (6,195) | (7,072) | (6,195) | (5,127) | ||||||
Retained Earnings | 14,097 | 14,164 | 14,097 | 14,164 | 12,745 | ||||||
Cash Flows From Operating Activities: | |||||||||||
Net income | 4,213 | 3,488 | 2,152 | ||||||||
Pension and postretirement benefit expense | 1,020 | 903 | 872 | ||||||||
Deferred taxes, credits and other | 472 | 1,002 | 471 | ||||||||
Effect of Change
|
|||||||||||
Operating Expenses: | |||||||||||
Compensation and benefits | 27,575 | 26,557 | 25,933 | ||||||||
Operating Profit | (780) | 47 | 47 | 46 | (142) | (30) | (31) | (30) | 6,080 | 5,641 | 3,508 |
Income Before Income Taxes | 5,776 | 5,290 | 3,073 | ||||||||
Income Tax Expense | 1,972 | 1,952 | 1,105 | ||||||||
Net income | (498) | 30 | 29 | 30 | (94) | (19) | (19) | (18) | 3,804 | 3,338 | 1,968 |
Per Share Amounts: | |||||||||||
Basic Earnings Per Share | $ (0.51) | $ 0.03 | $ 0.03 | $ 0.03 | $ (0.10) | $ (0.02) | $ (0.02) | $ (0.02) | $ 3.88 | $ 3.36 | $ 1.97 |
Diluted Earnings Per Share | $ (0.51) | $ 0.03 | $ 0.02 | $ 0.03 | $ (0.09) | $ (0.02) | $ (0.02) | $ (0.02) | $ 3.84 | $ 3.33 | $ 1.96 |
Net income | (498) | 30 | 29 | 30 | (94) | (19) | (19) | (18) | 3,804 | 3,338 | 1,968 |
Change in unrecognized pension and postretirement benefit costs, net of tax | (405) | (813) | 684 | ||||||||
Accumulated Other Comprehensive Income (Loss) | (3,103) | (2,635) | (3,103) | (2,635) | (1,717) | ||||||
Retained Earnings | 10,128 | 10,604 | 10,128 | 10,604 | 9,335 | ||||||
Cash Flows From Operating Activities: | |||||||||||
Net income | (498) | 30 | 29 | 30 | (94) | (19) | (19) | (18) | 3,804 | 3,338 | 1,968 |
Pension and postretirement benefit expense | 1,660 | 1,136 | 1,165 | ||||||||
Deferred taxes, credits and other | $ 241 | $ 919 | $ 362 |