| Amount and Location in the Income Statement for Derivatives Designated as Fair Value Hedges (Detail) (Fair Value Hedging, Interest Expense, USD $) In Millions, unless otherwise specified | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2011 | Dec. 31, 2010 | |
| Interest rate contracts | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ 320 | $ 134 | 
| Fixed-Rate Debt and Capital Leases | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ (320) | $ (134) | 
| X | ||||||||||
| 
- Definition The amount recognized in earnings related to the change in fair value during the period of derivative or nonderivative instruments designated as fair value hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount recognized in earnings related to the change in fair value during the period of the hedged item in a fair value hedge. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |