| FINANCE RECEIVABLES - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | Dec. 31, 2011 | Dec. 31, 2010 | Dec. 31, 2009 | 
|---|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
| Outstanding receivable balance, net of unearned income | $ 12 | $ 15 | |
| Amounts due to clients under factoring programs | 79 | 71 | |
| Estimated fair value of finance receivables | 335 | 491 | |
| Unfunded loan commitments | 248 | ||
| Impaired finance receivables, carrying amount | 51 | 13 | |
| Impaired finance receivables, net fair value | 8 | ||
| Letter of Credit | |||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
| Unfunded loan commitments | 29 | ||
| Other | |||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
| Unfunded loan commitments | $ 219 | 
| X | ||||||||||
| 
- Definition Financing Receivable Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Financing Receivable Unfunded Loan Commitment No definition available. 
 | 
| X | ||||||||||
| 
- Definition Impaired Financing Receivable, Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Settlement due to customers. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The recorded investment related to impaired financing receivables. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Reflects the aggregate gross carrying amount of all categories of loans and leases held in portfolio, after deducting deferred income, but before deducting the allowance for losses on loans and leases. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |