| Carrying Value of Debt Obligations (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | 12 Months Ended | 12 Months Ended | 12 Months Ended | 12 Months Ended | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2011 | Dec. 31, 2010 | Dec. 31, 2011
 Commercial paper | Dec. 31, 2010
 Commercial paper | Jan. 31, 2008
 4.50% senior notes | Dec. 31, 2011
 4.50% senior notes | Dec. 31, 2010
 4.50% senior notes | Mar. 31, 2009
 3.875% senior notes | Dec. 31, 2011
 3.875% senior notes | Dec. 31, 2010
 3.875% senior notes | Jan. 31, 2008
 5.50% senior notes | Dec. 31, 2011
 5.50% senior notes | Dec. 31, 2010
 5.50% senior notes | Mar. 31, 2009
 5.125% senior notes | Dec. 31, 2011
 5.125% senior notes | Dec. 31, 2010
 5.125% senior notes | Jan. 31, 1998
 8.375% debentures Due 2020 | Dec. 31, 2011
 8.375% debentures Due 2020 | Dec. 31, 2010
 8.375% debentures Due 2020 | Nov. 30, 2010
 3.125% senior notes | Dec. 31, 2011
 3.125% senior notes | Dec. 31, 2010
 3.125% senior notes | Dec. 31, 2011
 8.375% debentures Due 2030 | Dec. 31, 2010
 8.375% debentures Due 2030 | Jan. 31, 2008
 6.20% senior notes | Dec. 31, 2011
 6.20% senior notes | Dec. 31, 2010
 6.20% senior notes | Nov. 30, 2010
 4.875% senior notes | Dec. 31, 2011
 4.875% senior notes | Dec. 31, 2010
 4.875% senior notes | Dec. 31, 2011
 Floating rate senior notes | Dec. 31, 2010
 Floating rate senior notes | Dec. 31, 2009
 Floating rate senior notes | Dec. 31, 2011
 Capital lease obligations | Dec. 31, 2010
 Capital lease obligations | Dec. 31, 2011
 Facility notes and bonds | Dec. 31, 2010
 Facility notes and bonds | Dec. 31, 2011
 Pound Sterling notes | Dec. 31, 2010
 Pound Sterling notes | Dec. 31, 2011
 Other debt | Dec. 31, 2010
 Other debt | |
| Debt Instrument [Line Items] | |||||||||||||||||||||||||||||||||||||||||
| Maturity - Minimum Date | 2012 | 2049 | 2049 | 2049 | 2012 | 2015 | 2031 | 2012 | |||||||||||||||||||||||||||||||||
| Maturity - Maximum Date | 2012 | 2053 | 2053 | 2053 | 3004 | 2036 | 2050 | 2012 | |||||||||||||||||||||||||||||||||
| Maturity | Jan. 15, 2013 | Jan. 15, 2013 | Apr. 15, 2014 | Apr. 15, 2014 | Jan. 15, 2018 | Jan. 15, 2018 | Apr. 15, 2019 | Apr. 15, 2019 | Apr. 01, 2020 | Apr. 01, 2020 | Jan. 15, 2021 | Jan. 15, 2021 | Apr. 01, 2030 | Jan. 15, 2038 | Jan. 15, 2038 | Nov. 15, 2040 | Nov. 15, 2040 | ||||||||||||||||||||||||
| Total debt | $ 11,128 | $ 10,846 | $ 341 | $ 1,778 | $ 1,815 | $ 1,050 | $ 1,061 | $ 841 | $ 795 | $ 1,119 | $ 1,032 | $ 504 | $ 453 | $ 1,641 | $ 1,464 | $ 284 | $ 284 | $ 1,480 | $ 1,480 | $ 489 | $ 488 | $ 376 | $ 386 | $ 469 | $ 160 | $ 320 | $ 320 | $ 777 | $ 764 | $ 3 | |||||||||||
| Less current maturities | (33) | (355) | |||||||||||||||||||||||||||||||||||||||
| Long-term debt | $ 11,095 | $ 10,491 | |||||||||||||||||||||||||||||||||||||||