| PROPERTY, PLANT AND EQUIPMENT - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Mar. 31, 2009 | Dec. 31, 2009 | |
| Property, Plant and Equipment [Line Items] | ||
| Impairment charge | $ 181 | $ 181 | 
| Impaired airframes, engines, and parts, net carrying value | 192 | |
| Impaired airframes, engines, and parts, fair value | $ 11 | 
| X | ||||||||||
| 
- Definition Impaired Asset At Carrying Value, Net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Impaired Asset At Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings resulting from the aggregate write down of all assets from their carrying value to their fair value. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |