| Carrying Value of Debt Obligations (Parenthetical) (Detail) | Dec. 31, 2011
 4.50% senior notes | Jan. 31, 2008
 4.50% senior notes | Dec. 31, 2011
 3.875% senior notes | Mar. 31, 2009
 3.875% senior notes | Dec. 31, 2011
 5.50% senior notes | Jan. 31, 2008
 5.50% senior notes | Dec. 31, 2011
 5.125% senior notes | Mar. 31, 2009
 5.125% senior notes | Dec. 31, 2011
 8.375% debentures Due 2020 | Jan. 31, 1998
 8.375% debentures Due 2020 | Dec. 31, 2011
 3.125% senior notes | Nov. 30, 2010
 3.125% senior notes | Dec. 31, 2011
 8.375% debentures Due 2030 | Dec. 31, 2011
 6.20% senior notes | Jan. 31, 2008
 6.20% senior notes | Dec. 31, 2011
 4.875% senior notes | Nov. 30, 2010
 4.875% senior notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt Instrument [Line Items] | |||||||||||||||||
| Interest rate | 4.50% | 4.50% | 3.875% | 3.875% | 5.50% | 5.50% | 5.125% | 5.125% | 8.375% | 8.375% | 3.125% | 3.125% | 8.375% | 6.20% | 6.20% | 4.875% | 4.875% | 
| X | ||||||||||
| 
- Definition Interest rate stated in the contractual debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |