Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.22.2.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Income Statement [Abstract]        
Revenue $ 24,161 $ 23,184 $ 73,305 $ 69,516
Operating Expenses:        
Compensation and benefits 11,506 11,148 34,480 33,958
Repairs and maintenance 639 619 1,908 1,837
Depreciation and amortization 774 738 2,300 2,199
Purchased transportation 4,173 4,638 13,158 13,327
Fuel 1,530 950 4,447 2,672
Other occupancy 427 384 1,338 1,252
Other expenses 1,999 1,811 5,775 5,352
Total Operating Expenses 21,048 20,288 63,406 60,597
Operating Profit 3,113 2,896 9,899 8,919
Other Income and (Expense):        
Investment income and other 333 274 981 4,235
Interest expense (177) (177) (522) (521)
Total Other Income and (Expense) 156 97 459 3,714
Income Before Income Taxes 3,269 2,993 10,358 12,633
Income Tax Expense 685 664 2,263 2,836
Net Income $ 2,584 $ 2,329 $ 8,095 $ 9,797
Basic Earnings Per Share (in dollars per share) $ 2.97 $ 2.66 $ 9.27 $ 11.21
Diluted Earnings Per Share (in dollars per share) $ 2.96 $ 2.65 $ 9.24 $ 11.16