| Amount Recorded in Income Statements for Foreign Currency Forward Contracts Not Designated as Hedges (Detail) (Not Designated as Hedging Instrument, USD $) In Millions, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2012 | Mar. 31, 2011 | |
| Foreign Exchange Contracts | Other Operating Expense | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ (8) | $ (10) | 
| Interest Rate Swap Contract | Interest Expense | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ (3) | $ 0 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |