Quarterly report pursuant to Section 13 or 15(d)

LEASES - Lease Cost (Details)

v3.24.2.u1
LEASES - Lease Cost (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Leases [Abstract]        
Operating lease costs $ 231,000,000 $ 219,000,000 $ 462,000,000 $ 426,000,000
Finance lease costs:        
Amortization of assets 31,000,000 28,000,000 66,000,000 57,000,000
Interest on lease liabilities 5,000,000 5,000,000 10,000,000 9,000,000
Total finance lease costs 36,000,000 33,000,000 76,000,000 66,000,000
Variable lease costs 78,000,000 68,000,000 154,000,000 140,000,000
Short-term lease costs 192,000,000 226,000,000 391,000,000 503,000,000
Total lease costs 537,000,000 546,000,000 1,083,000,000 1,135,000,000
Operating lease, impairment loss 0 0 0 0
Finance lease, impairment loss $ 0 $ 0 $ 0 $ 0