| SHAREOWNERS' EQUITY - Roll-forward of Common Stock, Additional Paid-in Capital, and Retained Earnings Accounts (Phantom) (Detail) - $ / shares | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Retained Earnings | |||
| Stockholders Equity Note [Line Items] | |||
| Dividends, per share (dollars per share) | $ 6.08 | $ 4.08 | $ 4.04 | 
| X | ||||||||||
| 
- Definition Stockholders Equity Note [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |