Summary of Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 2,778 | $ 2,608 |
Accumulated Amortization | (2,100) | (2,005) |
Net Carrying Value | 678 | 603 |
Trademarks, licenses, patents, and other
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 200 | 163 |
Accumulated Amortization | (89) | (80) |
Net Carrying Value | 111 | 83 |
Customer lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 130 | 131 |
Accumulated Amortization | (84) | (79) |
Net Carrying Value | 46 | 52 |
Franchise rights
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 117 | 117 |
Accumulated Amortization | (67) | (64) |
Net Carrying Value | 50 | 53 |
Capitalized software
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,331 | 2,197 |
Accumulated Amortization | (1,860) | (1,782) |
Net Carrying Value | $ 471 | $ 415 |
X | ||||||||||
- Definition
Intangible Assets, Gross No definition available.
|
X | ||||||||||
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|