| Location on the Balance Sheet of Derivative Assets and Liabilities (Detail) (Fair Value, Inputs, Level 2, USD $) In Millions | Sep. 30, 2011 | Dec. 31, 2010 | 
|---|---|---|
| Asset Derivatives | ||
| Asset Derivatives | $ 657 | $ 218 | 
| Liability Derivatives | ||
| Liability Derivatives | (262) | (141) | 
| Designated as Hedging Instrument | Foreign exchange contracts | Other current assets | ||
| Asset Derivatives | ||
| Asset Derivatives | 92 | 36 | 
| Designated as Hedging Instrument | Foreign exchange contracts | Other Noncurrent Assets | ||
| Asset Derivatives | ||
| Asset Derivatives | 49 | |
| Designated as Hedging Instrument | Foreign exchange contracts | Other Current Liabilities | ||
| Liability Derivatives | ||
| Liability Derivatives | (15) | (9) | 
| Designated as Hedging Instrument | Foreign exchange contracts | Other non-current liabilities | ||
| Liability Derivatives | ||
| Liability Derivatives | (229) | (99) | 
| Designated as Hedging Instrument | Interest rate contracts | Other Noncurrent Assets | ||
| Asset Derivatives | ||
| Asset Derivatives | 431 | 182 | 
| Designated as Hedging Instrument | Interest rate contracts | Other non-current liabilities | ||
| Liability Derivatives | ||
| Liability Derivatives | (12) | (29) | 
| Not Designated as Hedging Instrument | Foreign exchange contracts | Other current assets | ||
| Asset Derivatives | ||
| Asset Derivatives | 1 | |
| Not Designated as Hedging Instrument | Foreign exchange contracts | Other Current Liabilities | ||
| Liability Derivatives | ||
| Liability Derivatives | (3) | |
| Not Designated as Hedging Instrument | Interest rate contracts | Other Noncurrent Assets | ||
| Asset Derivatives | ||
| Asset Derivatives | 84 | |
| Not Designated as Hedging Instrument | Interest rate contracts | Other non-current liabilities | ||
| Liability Derivatives | ||
| Liability Derivatives | $ (6) | $ (1) | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Fair value of derivative asset, presented on a gross basis even when the derivative instrument is subject to master netting arrangements and qualifies for net presentation in the statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of derivative liability, presented on a gross basis even when the derivative instrument is subject to master netting arrangements and qualifies for net presentation in the statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |