| Roll-forward of Common Stock, Additional Paid-in Capital, and Retained Earnings Accounts (Parenthetical) (Detail) (Retained Earnings, USD $) | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2011 | Sep. 30, 2010 | |
| Retained Earnings | ||
| Stockholders Equity Note [Line Items] | ||
| Dividends, per share | $ 1.56 | $ 1.41 | 
| X | ||||||||||
| 
- Definition Stockholders Equity Note [Line Items] 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |