Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v2.3.0.15
STATEMENTS OF CONSOLIDATED INCOME (USD $)
In Millions, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenue $ 13,166 $ 12,192 $ 38,939 $ 36,124
Operating Expenses:        
Compensation and benefits 6,694 6,411 19,985 19,465
Repairs and maintenance 324 282 956 837
Depreciation and amortization 447 448 1,331 1,348
Purchased transportation 1,796 1,656 5,206 4,770
Fuel 1,015 724 2,980 2,119
Other occupancy 229 222 715 700
Other expenses 1,042 833 3,023 2,825
Total Operating Expenses 11,547 10,576 34,196 32,064
Operating Profit 1,619 1,616 4,743 4,060
Other Income and (Expense):        
Investment income (loss) 16 15 36 (7)
Interest expense (84) (91) (252) (260)
Total Other Income and (Expense) (68) (76) (216) (267)
Income Before Income Taxes 1,551 1,540 4,527 3,793
Income Tax Expense 509 549 1,537 1,424
Net Income $ 1,042 $ 991 $ 2,990 $ 2,369
Basic Earnings Per Share $ 1.07 $ 1.00 $ 3.03 $ 2.38
Diluted Earnings Per Share $ 1.06 $ 0.99 $ 3.00 $ 2.36