| TRANSFORMATION STRATEGY COSTS - Schedule Of Restructuring Plans (Details) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2025 | Jun. 30, 2024 | Jun. 30, 2025 | Jun. 30, 2024 | |
| Transformation 2.0 | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Transformation cost | $ (3) | $ 3 | $ 13 | $ 24 | 
| Business portfolio review | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Transformation cost | (18) | (10) | (18) | (5) | 
| Financial systems | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Transformation cost | 15 | 13 | 31 | 29 | 
| Fit to Serve | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Transformation cost | 9 | 24 | 28 | 49 | 
| Network Reconfiguration and Efficiency Reimagined | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Transformation cost | $ 68 | $ 0 | $ 91 | $ 0 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |