Quarterly report [Sections 13 or 15(d)]

STATEMENTS OF CONSOLIDATED INCOME

v3.25.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Revenue $ 21,221 $ 21,818 $ 42,767 $ 43,524
Operating Expenses:        
Compensation and benefits 11,626 11,503 23,453 23,142
Repairs and maintenance 755 734 1,487 1,452
Depreciation and amortization 936 887 1,848 1,785
Purchased transportation 2,522 3,273 5,252 6,519
Fuel 1,058 1,126 2,116 2,186
Other occupancy 544 492 1,151 1,056
Other expenses 1,958 1,859 3,972 3,827
Total Operating Expenses 19,399 19,874 39,279 39,967
Operating Profit 1,822 1,944 3,488 3,557
Other Income (Expense):        
Investment income and other 78 137 157 255
Interest expense (238) (212) (460) (407)
Total Other Income (Expense) (160) (75) (303) (152)
Income Before Income Taxes 1,662 1,869 3,185 3,405
Income Tax Expense 379 460 715 883
Net Income $ 1,283 $ 1,409 $ 2,470 $ 2,522
Basic Earnings Per Share (in dollars per share) $ 1.51 $ 1.65 $ 2.91 $ 2.95
Diluted Earnings Per Share (in dollars per share) $ 1.51 $ 1.65 $ 2.91 $ 2.94