Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.21.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Revenue $ 23,184 $ 21,238 $ 69,516 $ 59,732
Operating Expenses:        
Compensation and benefits 11,148 11,077 33,958 32,006
Repairs and maintenance 619 576 1,837 1,693
Depreciation and amortization 738 677 2,199 1,986
Purchased transportation 4,638 3,937 13,327 10,584
Fuel 950 618 2,672 1,878
Other occupancy 384 376 1,252 1,114
Other expenses 1,811 1,614 5,352 4,824
Total Operating Expenses 20,288 18,875 60,597 54,085
Operating Profit 2,896 2,363 8,919 5,647
Other Income and (Expense):        
Investment income and other 274 338 4,235 1,011
Interest expense (177) (176) (521) (526)
Total Other Income and (Expense) 97 162 3,714 485
Income Before Income Taxes 2,993 2,525 12,633 6,132
Income Tax Expense 664 568 2,836 1,442
Net Income $ 2,329 $ 1,957 $ 9,797 $ 4,690
Basic Earnings Per Share $ 2.66 $ 2.25 $ 11.21 $ 5.42
Diluted Earnings Per Share $ 2.65 $ 2.24 $ 11.16 $ 5.39