|
DEBT AND FINANCING ARRANGEMENTS DEBT AND FINANCING ARRANGEMENTS - Average Interest Rate (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Debt Instrument [Line Items] | ||
| Document Fiscal Year Focus | 2012 | |
| Principal Value | $ 12,432 | |
|
Senior notes | 4.50% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | 1,750 | |
| Maturity | Jan. 01, 2013 | |
| Average Effective Percentage Rate | 2.51% | 2.39% |
|
Senior notes | 3.875% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | 1,000 | |
| Maturity | Jan. 01, 2014 | |
| Average Effective Percentage Rate | 1.14% | 0.99% |
|
Senior notes | 1.125% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | 375 | |
| Maturity | Jan. 01, 2017 | |
| Average Effective Percentage Rate | 0.57% | 0.00% |
|
Senior notes | 5.50% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | 750 | |
| Maturity | Jan. 01, 2018 | |
| Average Effective Percentage Rate | 2.71% | 2.53% |
|
Senior notes | 5.125% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | 1,000 | |
| Maturity | Jan. 01, 2019 | |
| Average Effective Percentage Rate | 2.20% | 2.04% |
|
Senior notes | 3.125% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | 1,500 | |
| Maturity | Jan. 01, 2021 | |
| Average Effective Percentage Rate | 1.28% | 0.52% |
|
Senior notes | 2.45% senior notes
|
||
| Debt Instrument [Line Items] | ||
| Principal Value | $ 1,000 | |
| Maturity | Jan. 01, 2022 | |
| Average Effective Percentage Rate | 0.86% | 0.00% |
| X | ||||||||||
|
- Definition
This is focus fiscal year of the document report in CCYY format. For a 2006 annual report, which may also provide financial information from prior periods, fiscal 2006 should be given as the fiscal year focus. Example: 2006. No definition available.
|
| X | ||||||||||
|
- Definition
The stated principal amount of the debt instrument at time of issuance, which may vary from the carrying amount because of unamortized premium or discount. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Effective interest rate for the funds borrowed under the debt agreement considering interest compounding and original issue discount or premium. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Latest date the outstanding debt instruments are required to be repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|