Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.22.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Revenue $ 24,766 $ 23,424 $ 49,144 $ 46,332
Operating Expenses:        
Compensation and benefits 11,358 11,327 22,974 22,810
Repairs and maintenance 643 599 1,269 1,218
Depreciation and amortization 762 739 1,526 1,461
Purchased transportation 4,385 4,446 8,985 8,689
Fuel 1,697 915 2,917 1,722
Other occupancy 420 402 911 868
Other expenses 1,966 1,738 3,776 3,541
Total Operating Expenses 21,231 20,166 42,358 40,309
Operating Profit 3,535 3,258 6,786 6,023
Other Income and (Expense):        
Investment income and other 333 345 648 3,961
Interest expense (171) (167) (345) (344)
Total Other Income and (Expense) 162 178 303 3,617
Income Before Income Taxes 3,697 3,436 7,089 9,640
Income Tax Expense 848 760 1,578 2,172
Net Income $ 2,849 $ 2,676 $ 5,511 $ 7,468
Basic Earnings Per Share (in dollars per share) $ 3.26 $ 3.06 $ 6.31 $ 8.54
Diluted Earnings Per Share (in dollars per share) $ 3.25 $ 3.05 $ 6.28 $ 8.51