QUARTERLY INFORMATION (unaudited) - Quarterly Information (Detail) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | $ 24,896 | $ 21,238 | $ 20,459 | $ 18,035 | $ 20,568 | $ 18,318 | $ 18,048 | $ 17,160 | $ 84,628 | $ 74,094 | $ 71,861 |
Operating profit (loss) | 2,037 | 2,363 | 2,212 | 1,072 | 2,133 | 2,128 | 2,143 | 1,394 | 7,684 | 7,798 | 7,024 |
Nonoperating Income (Expense) | (6,325) | 162 | 145 | 178 | (2,331) | 78 | 61 | 46 | (5,840) | (2,146) | (1,005) |
Net Income | $ (3,347) | $ 1,957 | $ 1,768 | $ 965 | $ (106) | $ 1,750 | $ 1,685 | $ 1,111 | $ 1,343 | $ 4,440 | $ 4,791 |
Basic Earnings (Loss) Per Share (in dollars per share) | $ (3.84) | $ 2.25 | $ 2.04 | $ 1.12 | $ (0.12) | $ 2.03 | $ 1.95 | $ 1.28 | $ 1.55 | $ 5.14 | $ 5.53 |
Diluted Earnings (Loss) Per Share (in dollars per share) | $ (3.84) | $ 2.24 | $ 2.03 | $ 1.11 | $ (0.12) | $ 2.01 | $ 1.94 | $ 1.28 | $ 1.54 | $ 5.11 | $ 5.51 |
U.S. Domestic Package | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | $ 15,744 | $ 13,225 | $ 13,074 | $ 11,456 | $ 13,408 | $ 11,455 | $ 11,150 | $ 10,480 | |||
Operating profit (loss) | 1,247 | 1,098 | 1,182 | 364 | 1,074 | 1,216 | 1,208 | 666 | |||
International Package | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | 4,770 | 4,087 | 3,705 | 3,383 | 3,762 | 3,494 | 3,505 | 3,459 | |||
Operating profit (loss) | 1,148 | 966 | 771 | 551 | 799 | 667 | 663 | 528 | |||
Supply Chain & Freight | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | 4,382 | 3,926 | 3,680 | 3,196 | 3,398 | 3,369 | 3,393 | 3,221 | |||
Operating profit (loss) | $ (358) | $ 299 | $ 259 | $ 157 | $ 260 | $ 245 | $ 272 | $ 200 |
X | ||||||||||
- Definition Quarterly Financial Information [Line Items] No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|