Quarterly report [Sections 13 or 15(d)]

SEGMENT INFORMATION - Results of Operations (Details)

v3.26.1
SEGMENT INFORMATION - Results of Operations (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Segment Reporting [Line Items]          
Revenue $ 22,834 $ 21,221 $ 44,036 $ 42,767  
Operating profit 930 1,822 2,197 3,488  
Compensation and benefits 12,654 11,626 24,199 23,453  
Purchased transportation 3,187 2,522 5,951 5,252  
Other pension income (expense) 66 38 133 75  
Interest expense (272) (238) (538) (460)  
Income Before Income Taxes 761 1,662 1,885 3,185  
Depreciation and amortization 980 936 1,965 1,848  
Assets 71,267   71,267   $ 73,090
Investment income and other 37 40 93 82  
Operating Segments          
Segment Reporting [Line Items]          
Revenue 19,974 18,568 38,639 37,401  
Operating profit 639 1,588 1,701 3,208  
Reconciliation          
Segment Reporting [Line Items]          
Revenue 2,860 2,653 5,397 5,366  
Operating profit 291 234 496 280  
Depreciation and amortization 109 91 217 178  
Assets 12,483   12,483   12,693
Unallocated items          
Segment Reporting [Line Items]          
Assets 2,342   2,342   3,824
U.S. Domestic Package Segment | Operating Segments          
Segment Reporting [Line Items]          
Revenue 14,930 14,083 29,055 28,543  
Compensation 4,794 4,903 9,568 10,001  
Benefits 5,153 4,180 9,254 8,349  
Other segment item 4,967 4,084 9,702 8,298  
Operating profit 16 916 531 1,895  
Depreciation and amortization 680 636 1,363 1,259  
Assets 38,082   38,082   38,359
International Segment | Operating Segments          
Segment Reporting [Line Items]          
Revenue 5,044 4,485 9,584 8,858  
Other segment item 2,290 1,874 4,298 3,744  
Operating profit 623 672 1,170 1,313  
Compensation and benefits 1,041 995 2,077 1,952  
Purchased transportation 1,090 944 2,039 1,849  
Depreciation and amortization 191 $ 209 385 $ 411  
Assets $ 18,360   $ 18,360   $ 18,214