Quarterly report [Sections 13 or 15(d)]

STATEMENTS OF CONSOLIDATED INCOME

v3.26.1
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Income Statement [Abstract]        
Revenue $ 22,834 $ 21,221 $ 44,036 $ 42,767
Operating Expenses:        
Compensation and benefits 12,654 11,626 24,199 23,453
Repairs and maintenance 789 755 1,581 1,487
Depreciation and amortization 980 936 1,965 1,848
Purchased transportation 3,187 2,522 5,951 5,252
Fuel 1,697 1,058 2,780 2,116
Other occupancy 557 544 1,231 1,151
Other expenses 2,040 1,958 4,132 3,972
Total Operating Expenses 21,904 19,399 41,839 39,279
Operating Profit 930 1,822 2,197 3,488
Other Income (Expense):        
Investment income and other 103 78 226 157
Interest expense (272) (238) (538) (460)
Total Other Income (Expense) (169) (160) (312) (303)
Income Before Income Taxes 761 1,662 1,885 3,185
Income Tax Expense 157 379 417 715
Net Income $ 604 $ 1,283 $ 1,468 $ 2,470
Basic Earnings Per Share (in dollars per share) $ 0.71 $ 1.51 $ 1.73 $ 2.91
Diluted Earnings Per Share (in dollars per share) $ 0.71 $ 1.51 $ 1.73 $ 2.91