Quarterly report [Sections 13 or 15(d)]

REVENUE RECOGNITION (Tables)

v3.26.1
REVENUE RECOGNITION (Tables)
6 Months Ended
Jun. 30, 2026
Revenue from Contract with Customer [Abstract]  
Disaggregation of Revenue
Disaggregation of Revenue
Three Months Ended
 June 30,
Six Months Ended
 June 30,
2026 2025 2026 2025
Revenue:
Next Day Air $ 2,578  $ 2,293  $ 4,932  $ 4,654 
Deferred 1,102  1,024  2,147  2,073 
Ground 10,908  10,484  21,346  21,193 
Cargo and Other 342  282  630  623 
     U.S. Domestic Package 14,930  14,083  29,055  28,543 
Domestic 869  830  1,704  1,601 
Export 3,962  3,484  7,510  6,928 
Cargo and Other
213  171  370  329 
    International Package 5,044  4,485  9,584  8,858 
Forwarding 791  732  1,447  1,458 
Logistics 1,540  1,476  2,949  3,048 
Other 529  445  1,001  860 
    Supply Chain Solutions ("SCS")
2,860  2,653  5,397  5,366 
Consolidated revenue $ 22,834  $ 21,221  $ 44,036  $ 42,767