Summary of Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 2,716 | $ 2,608 |
Accumulated Amortization | (2,062) | (2,005) |
Net Carrying Value | 654 | 603 |
Trademarks, licenses, patents, and other
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 211 | 163 |
Accumulated Amortization | (89) | (80) |
Net Carrying Value | 122 | 83 |
Customer lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 129 | 131 |
Accumulated Amortization | (81) | (79) |
Net Carrying Value | 48 | 52 |
Franchise rights
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 117 | 117 |
Accumulated Amortization | (66) | (64) |
Net Carrying Value | 51 | 53 |
Capitalized software
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,259 | 2,197 |
Accumulated Amortization | (1,826) | (1,782) |
Net Carrying Value | $ 433 | $ 415 |
X | ||||||||||
- Definition
Intangible Assets, Gross No definition available.
|
X | ||||||||||
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|