QUARTERLY INFORMATION (unaudited) - Quarterly Information (Detail) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | $ 19,848 | $ 17,444 | $ 17,456 | $ 17,113 | $ 18,975 | $ 16,173 | $ 15,927 | $ 15,510 | $ 71,861 | $ 66,585 | $ 61,610 |
Operating profit (loss) | 2,004 | 1,727 | 1,773 | 1,520 | 2,063 | 1,812 | 2,037 | 1,617 | 7,024 | 7,529 | 7,688 |
Nonoperating Income (Expense) | (1,461) | 162 | 153 | 141 | (692) | 125 | 82 | 93 | (1,005) | (392) | (2,567) |
Net Income | $ 453 | $ 1,508 | $ 1,485 | $ 1,345 | $ 1,096 | $ 1,259 | $ 1,384 | $ 1,166 | $ 4,791 | $ 4,905 | $ 3,422 |
Basic | $ 0.52 | $ 1.74 | $ 1.71 | $ 1.55 | $ 1.26 | $ 1.45 | $ 1.59 | $ 1.33 | $ 5.53 | $ 5.63 | $ 3.88 |
Diluted | $ 0.52 | $ 1.73 | $ 1.71 | $ 1.55 | $ 1.26 | $ 1.44 | $ 1.58 | $ 1.33 | $ 5.51 | $ 5.61 | $ 3.86 |
U.S. Domestic Package | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | $ 12,575 | $ 10,437 | $ 10,354 | $ 10,227 | $ 11,833 | $ 9,651 | $ 9,741 | $ 9,536 | |||
Operating profit (loss) | 999 | 949 | 939 | 756 | 1,087 | 1,011 | 1,255 | 950 | |||
International Package | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | 3,829 | 3,478 | 3,602 | 3,533 | 3,721 | 3,376 | 3,171 | 3,074 | |||
Operating profit (loss) | 781 | 536 | 618 | 594 | 735 | 606 | 570 | 518 | |||
Supply Chain & Freight | |||||||||||
Quarterly Financial Information [Line Items] | |||||||||||
Revenue | 3,444 | 3,529 | 3,500 | 3,353 | 3,421 | 3,146 | 3,015 | 2,900 | |||
Operating profit (loss) | $ 224 | $ 242 | $ 216 | $ 170 | $ 241 | $ 195 | $ 212 | $ 149 |
X | ||||||||||
- Definition Quarterly Financial Information [Line Items] No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|