PROPERTY, PLANT AND EQUIPMENT - Narratives (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Property, Plant and Equipment [Line Items] | |||||||||||
Operating profit (loss) | $ 2,004,000,000 | $ 1,727,000,000 | $ 1,773,000,000 | $ 1,520,000,000 | $ 2,063,000,000 | $ 1,812,000,000 | $ 2,037,000,000 | $ 1,617,000,000 | $ 7,024,000,000 | $ 7,529,000,000 | $ 7,688,000,000 |
Net Income | $ 453,000,000 | $ 1,508,000,000 | $ 1,485,000,000 | $ 1,345,000,000 | $ 1,096,000,000 | $ 1,259,000,000 | $ 1,384,000,000 | $ 1,166,000,000 | $ 4,791,000,000 | $ 4,905,000,000 | $ 3,422,000,000 |
Basic Earnings Per Share (in dollars per share) | $ 0.52 | $ 1.74 | $ 1.71 | $ 1.55 | $ 1.26 | $ 1.45 | $ 1.59 | $ 1.33 | $ 5.53 | $ 5.63 | $ 3.88 |
Diluted Earnings Per Share (in dollars per share) | $ 0.52 | $ 1.73 | $ 1.71 | $ 1.55 | $ 1.26 | $ 1.44 | $ 1.58 | $ 1.33 | $ 5.51 | $ 5.61 | $ 3.86 |
Adjustments | |||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||
Depreciation | $ 29,000,000 | ||||||||||
Net Income | $ 23,000,000 | ||||||||||
Basic Earnings Per Share (in dollars per share) | $ 0.03 | ||||||||||
Diluted Earnings Per Share (in dollars per share) | $ 0.03 | ||||||||||
Adjustments | Transformation Assets | |||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||
Depreciation | $ 286,000,000 | ||||||||||
Operating profit (loss) | 286,000,000 | ||||||||||
Net Income | $ 228,000,000 | ||||||||||
Basic Earnings Per Share (in dollars per share) | $ 0.26 | ||||||||||
Diluted Earnings Per Share (in dollars per share) | $ 0.26 | ||||||||||
Adjustments | Capital Investments | |||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||
Depreciation | $ (257,000,000) | ||||||||||
Net Income | $ 205,000,000.00 | ||||||||||
Basic Earnings Per Share (in dollars per share) | $ 0.24 | ||||||||||
Diluted Earnings Per Share (in dollars per share) | $ 0.24 |
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|