| Notional Amounts of Outstanding Derivative Positions (Detail) € in Millions, £ in Millions, $ in Millions, $ in Millions, $ in Millions, $ in Millions | Sep. 30, 2018  USD ($) | Sep. 30, 2018  GBP (£) | Sep. 30, 2018  SGD ($) | Sep. 30, 2018  CAD ($) | Sep. 30, 2018  MXN ($) | Sep. 30, 2018  EUR (€) | Dec. 31, 2017  USD ($) | Dec. 31, 2017  GBP (£) | Dec. 31, 2017  SGD ($) | Dec. 31, 2017  CAD ($) | Dec. 31, 2017  MXN ($) | Dec. 31, 2017  EUR (€) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derivative [Line Items] | ||||||||||||
| Derivative, Notional Amount | £ 1,713 | $ 41 | $ 1,433 | $ 0 | € 4,848 | £ 1,736 | $ 11 | $ 1,259 | $ 169 | € 4,942 | ||
| Fixed to Floating Interest Rate Swaps | ||||||||||||
| Derivative [Line Items] | ||||||||||||
| Derivative, Notional Amount | $ 4,674 | $ 5,424 | ||||||||||
| Floating to Fixed Interest Rate Swaps | ||||||||||||
| Derivative [Line Items] | ||||||||||||
| Derivative, Notional Amount | $ 778 | $ 778 | ||||||||||
| Investment market price contracts | ||||||||||||
| Derivative [Line Items] | ||||||||||||
| Derivative, Notional Amount | € | € 0 | € 64 | 
| X | ||||||||||
| 
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |