Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.10.0.1
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Income Statement [Abstract]        
Revenue $ 17,444 $ 16,173 $ 52,013 $ 47,610
Operating Expenses:        
Compensation and benefits 9,015 8,437 27,084 25,032
Repairs and maintenance 437 399 1,294 1,181
Depreciation and amortization 524 572 1,662 1,688
Purchased transportation 3,216 2,832 9,570 7,991
Fuel 867 636 2,469 1,873
Other occupancy 321 282 1,003 845
Other expenses 1,337 1,203 3,911 3,534
Total Operating Expenses 15,717 14,361 46,993 42,144
Operating Profit 1,727 1,812 5,020 5,466
Other Income and (Expense):        
Investment income and other 317 236 913 624
Interest expense (155) (111) (457) (324)
Total Other Income and (Expense) 162 125 456 300
Income Before Income Taxes 1,889 1,937 5,476 5,766
Income Tax Expense 381 678 1,138 1,957
Net Income $ 1,508 $ 1,259 $ 4,338 $ 3,809
Basic Earnings Per Share $ 1.74 $ 1.45 $ 5.01 $ 4.37
Diluted Earnings Per Share $ 1.73 $ 1.44 $ 4.99 $ 4.35