v3.25.3
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Revenue $ 21,415 $ 22,245 $ 64,182 $ 65,769
Operating Expenses:        
Compensation and benefits 12,118 11,955 35,571 35,097
Repairs and maintenance 803 713 2,290 2,165
Depreciation and amortization 926 905 2,774 2,690
Purchased transportation 2,463 3,375 7,715 9,894
Fuel 1,071 1,068 3,187 3,254
Other occupancy 548 517 1,699 1,573
Other expenses 1,682 1,727 5,654 5,554
Total Operating Expenses 19,611 20,260 58,890 60,227
Operating Profit 1,804 1,985 5,292 5,542
Other Income (Expense):        
Investment income and other 94 155 251 410
Interest expense (291) (230) (751) (637)
Total Other Income (Expense) (197) (75) (500) (227)
Income Before Income Taxes 1,607 1,910 4,792 5,315
Income Tax Expense 296 371 1,011 1,254
Net Income $ 1,311 $ 1,539 $ 3,781 $ 4,061
Basic Earnings Per Share (in dollars per share) $ 1.55 $ 1.80 $ 4.46 $ 4.74
Diluted Earnings Per Share (in dollars per share) $ 1.55 $ 1.80 $ 4.46 $ 4.74

Source