v3.24.3
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Revenue $ 22,245 $ 21,061 $ 65,769 $ 66,041
Operating Expenses:        
Compensation and benefits 11,955 11,528 35,097 34,188
Repairs and maintenance 713 719 2,165 2,126
Depreciation and amortization 905 837 2,690 2,499
Purchased transportation 3,375 3,114 9,894 9,826
Fuel 1,068 1,132 3,254 3,493
Other occupancy 517 481 1,573 1,490
Other expenses 1,727 1,907 5,554 5,755
Total Operating Expenses 20,260 19,718 60,227 59,377
Operating Profit 1,985 1,343 5,542 6,664
Other Income (Expense):        
Investment income and other 155 124 410 424
Interest expense (230) (199) (637) (578)
Total Other Income (Expense) (75) (75) (227) (154)
Income Before Income Taxes 1,910 1,268 5,315 6,510
Income Tax Expense 371 141 1,254 1,407
Net Income $ 1,539 $ 1,127 $ 4,061 $ 5,103
Basic Earnings Per Share (in dollars per share) $ 1.80 $ 1.31 $ 4.74 $ 5.93
Diluted Earnings Per Share (in dollars per share) $ 1.80 $ 1.31 $ 4.74 $ 5.92

Source