Firm | Analyst |
---|---|
Accountability Research Corp. | Will Chien |
Argus | John Eade |
Barclays Capital | Brandon Oglenski |
Bernstein | David Vernon |
BMO Capital Markets | Fadi Chamoun |
BofA Global Research | Ken Hoexter |
Daiwa Capital Markets | Jairam Nathan |
Evercore ISI | Jonathan Chappell |
Exane BNP Paribas | Robert Joynson |
Goldman Sachs | Jordan Alliger |
Jefferies | Stephanie Moore |
JP Morgan | Brian Ossenbeck |
Loop Capital Markets | Rick Paterson |
Melius Research LLC | Conor T Cunningham |
Morgan Stanley | Ravi Shankar |
Morningstar | Matthew Young |
Oppenheimer | Scott Schneeberger |
Raymond James & Associates | Tyler Brown |
Redburn Atlantic | Oliver Holmes |
Robert W. Baird & Co., Inc. | Garrett Holland |
Stifel | Bruce Chan |
Susquehanna Financial Group | Bascome Majors |
TD Cowen | Helane Becker |
UBS | Tom Wadewitz |
Vertical Research | Jeff Kauffman |
Wells Fargo Securities, LLC | Chris Wetherbee |
Wolfe Research | Scott Group |
United Parcel Service, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding United Parcel Service, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of United Parcel Service, Inc. or its management. United Parcel Service, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.