Firm | Analyst |
---|---|
Accountability Research Corp. | Will Chien |
Argus | John Eade |
Barclays Capital | Brandon Oglenski |
Berenberg | William Fitzalan Howard |
Bernstein | David Vernon |
BMO Capital Markets | Fadi Chamoun |
BofA Global Research | Ken Hoexter |
Citigroup Global Markets | Christian Wetherbee |
Cowen & Co. | Helane Becker |
Credit Suisse - North America | Brian Wright |
Daiwa Capital Markets | Jairam Nathan |
Deutsche Bank | Amit Mehotra |
DZ Bank | Robert Czerwensky |
Evercore ISI | Duane Pfennigwerth |
Exane BNP Paribas | Robert Joynson |
Goldman Sachs | Jordan Alliger |
JP Morgan | Brian Ossenbeck |
KeyBanc Capital Markets, Inc. | Todd Fowler |
Loop Capital Markets | Rick Paterson |
Morgan Stanley | Ravi Shankar |
Morningstar | Matthew Young |
Oppenheimer | Scott Schneeberger |
Raymond James & Associates | Tyler Brown |
Robert W. Baird & Co., Inc. | Garrett Holland |
Stephens | Jack Atkins |
Stifel | Bruce Chan |
Susquehanna Financial Group | Bascome Majors |
UBS | Tom Wadewitz |
Vertical Research | Jeff Kauffman |
Wells Fargo Securities, LLC | Allison Poliniak-Cusic |
Wolfe Research | Scott Group |
United Parcel Service, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding United Parcel Service, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of United Parcel Service, Inc. or its management. United Parcel Service, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.