Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.2.0.727
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Income Statement [Abstract]        
Revenue $ 14,095 $ 14,268 $ 28,072 $ 28,047
Operating Expenses:        
Compensation and benefits 7,502 8,375 15,066 15,640
Repairs and maintenance 357 341 707 670
Depreciation and amortization 510 473 1,016 941
Purchased transportation 1,777 1,988 3,631 3,896
Fuel 639 980 1,283 1,952
Other occupancy 230 241 524 538
Other expenses 1,120 1,123 2,212 2,150
Total Operating Expenses 12,135 13,521 24,439 25,787
Operating Profit 1,960 747 3,633 2,260
Other Income and (Expense):        
Investment income 4 25 8 25
Interest expense (86) (89) (173) (179)
Total Other Income and (Expense) (82) (64) (165) (154)
Income Before Income Taxes 1,878 683 3,468 2,106
Income Tax Expense 648 229 1,212 741
Net Income $ 1,230 $ 454 $ 2,256 $ 1,365
Basic Earnings Per Share $ 1.37 $ 0.49 $ 2.50 $ 1.48
Diluted Earnings Per Share $ 1.35 $ 0.49 $ 2.48 $ 1.47