Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.23.3
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Revenue $ 21,061 $ 24,161 $ 66,041 $ 73,305
Operating Expenses:        
Compensation and benefits 11,528 11,489 34,187 34,434
Repairs and maintenance 719 732 2,126 2,160
Depreciation and amortization 837 774 2,499 2,300
Purchased transportation 3,118 4,179 9,834 13,176
Fuel 1,132 1,530 3,493 4,447
Other occupancy 481 435 1,490 1,358
Other expenses 1,903 1,909 5,748 5,531
Total Operating Expenses 19,718 21,048 59,377 63,406
Operating Profit 1,343 3,113 6,664 9,899
Other Income (Expense):        
Investment income and other 124 333 424 981
Interest expense (199) (177) (578) (522)
Total Other Income (Expense) (75) 156 (154) 459
Income Before Income Taxes 1,268 3,269 6,510 10,358
Income Tax Expense 141 685 1,407 2,263
Net Income $ 1,127 $ 2,584 $ 5,103 $ 8,095
Basic Earnings Per Share (in dollars per share) $ 1.31 $ 2.97 $ 5.93 $ 9.27
Diluted Earnings Per Share (in dollars per share) $ 1.31 $ 2.96 $ 5.92 $ 9.24