Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.5.0.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Revenue $ 14,928 $ 14,237 $ 43,975 $ 42,309
Operating Expenses:        
Compensation and benefits 7,857 7,458 23,448 22,524
Repairs and maintenance 386 362 1,150 1,069
Depreciation and amortization 554 527 1,661 1,543
Purchased transportation 2,212 1,926 6,306 5,557
Fuel 541 617 1,480 1,900
Other occupancy 248 241 762 765
Other expenses 1,096 1,122 3,273 3,334
Total Operating Expenses 12,894 12,253 38,080 36,692
Operating Profit 2,034 1,984 5,895 5,617
Other Income and (Expense):        
Investment income 13 4 38 12
Interest expense (94) (83) (281) (256)
Total Other Income and (Expense) (81) (79) (243) (244)
Income Before Income Taxes 1,953 1,905 5,652 5,373
Income Tax Expense 683 648 1,982 1,860
Net Income $ 1,270 $ 1,257 $ 3,670 $ 3,513
Basic Earnings Per Share $ 1.44 $ 1.40 $ 4.15 $ 3.90
Diluted Earnings Per Share $ 1.44 $ 1.39 $ 4.13 $ 3.87