| 
           DERIVATIVE INSTRUMENTS AND RISK MANAGEMENT - Amount Recorded in Income Statements for Foreign Currency Forward Contracts Not Designated as Hedges (Detail) (Not Designated as Hedging Instrument, USD $) 
        In Millions, unless otherwise specified  | 
        12 Months Ended | |
|---|---|---|
| 
           Dec. 31, 2012 
         | 
        
           Dec. 31, 2011 
         | 
      |
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ (13) | $ (6) | 
| 
           Foreign exchange contracts | Revenue 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | 2 | 0 | 
| 
           Foreign exchange contracts | Other Operating Expense 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | 19 | 2 | 
| 
           Foreign exchange contracts | Investment Income 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | (22) | 0 | 
| 
           Interest rate contracts | Interest Expense 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Recognized in Income | $ (12) | $ (8) | 
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  |