SEGMENT AND GEOGRAPHIC INFORMATION - Segment Information (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Segment Reporting Information [Line Items] | |||||||||||
Revenue | $ 14,571 | $ 13,071 | $ 13,349 | $ 13,136 | $ 14,166 | $ 13,166 | $ 13,191 | $ 12,582 | $ 54,127 | $ 53,105 | $ 49,545 |
Operating Profit (Loss) | (2,782) | 766 | 1,790 | 1,569 | 1,197 | 1,666 | 1,745 | 1,472 | 1,343 | 6,080 | 5,641 |
Assets | 38,863 | 34,701 | 38,863 | 34,701 | 33,597 | ||||||
Depreciation and Amortization Expense | 1,858 | 1,782 | 1,792 | ||||||||
U.S. Domestic Package
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 32,856 | 31,717 | 29,742 | ||||||||
Operating Profit (Loss) | 459 | 3,764 | 3,238 | ||||||||
Assets | 19,934 | 19,300 | 19,934 | 19,300 | 18,425 | ||||||
Depreciation and Amortization Expense | 1,220 | 1,154 | 1,174 | ||||||||
International Package
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 12,124 | 12,249 | 11,133 | ||||||||
Operating Profit (Loss) | 869 | 1,709 | 1,831 | ||||||||
Assets | 11,248 | 6,729 | 11,248 | 6,729 | 6,228 | ||||||
Depreciation and Amortization Expense | 475 | 474 | 443 | ||||||||
Supply Chain & Freight
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 9,147 | 9,139 | 8,670 | ||||||||
Operating Profit (Loss) | 15 | 607 | 572 | ||||||||
Assets | 6,610 | 6,588 | 6,610 | 6,588 | 6,283 | ||||||
Depreciation and Amortization Expense | 163 | 154 | 175 | ||||||||
Unallocated
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Assets | $ 1,071 | $ 2,084 | $ 1,071 | $ 2,084 | $ 2,661 |