Quarterly report [Sections 13 or 15(d)]

SEGMENT INFORMATION - Results of Operations (Details)

v3.25.3
SEGMENT INFORMATION - Results of Operations (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2024
Segment Reporting Information [Line Items]          
Revenue $ 21,415 $ 22,245 $ 64,182 $ 65,769  
Operating profit 1,804 1,985 5,292 5,542  
Compensation and benefits 12,118 11,955 35,571 35,097  
Purchased transportation 2,463 3,375 7,715 9,894  
Investment income and other 94 155 251 410  
Interest expense (291) (230) (751) (637)  
Income Before Income Taxes 1,607 1,910 4,792 5,315  
Depreciation and amortization 926 905 2,774 2,690  
Assets 71,392   71,392   $ 70,070
Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 18,893 19,008 56,294 56,101  
Operating profit 1,279 1,641 4,487 4,836  
Reconciliation          
Segment Reporting Information [Line Items]          
Revenue 2,522 3,237 7,888 9,668  
Operating profit 525 344 805 706  
Depreciation and amortization 92 87 270 281  
Assets 11,004   11,004   9,850
Unallocated items          
Segment Reporting Information [Line Items]          
Assets 2,755   2,755   3,263
U.S. Domestic Package Segment | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 14,220 14,597 42,763 43,064  
Compensation 5,000 5,057 15,001 14,725  
Benefits 4,462 4,261 12,811 12,612  
Other segment item 4,155 4,436 12,453 13,063  
Operating profit 603 843 2,498 2,664  
Depreciation and amortization 619 629 1,878 1,825  
Assets 37,625   37,625   38,657
International Segment | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 4,673 4,411 13,531 13,037  
Other segment item 1,962 1,821 5,706 5,600  
Operating profit 676 798 1,989 2,172  
Compensation and benefits 1,017 926 2,969 2,790  
Purchased transportation 1,018 866 2,867 2,475  
Depreciation and amortization 215 $ 189 626 $ 584  
Assets $ 20,008   $ 20,008   $ 18,300