Summary of Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 2,494 | $ 2,389 |
Accumulated Amortization | (1,860) | (1,804) |
Net Carrying Value | 634 | 585 |
Trademarks, licenses, patents, and other
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 189 | 146 |
Accumulated Amortization | (65) | (54) |
Net Carrying Value | 124 | 92 |
Customer lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 132 | 120 |
Accumulated Amortization | (70) | (66) |
Net Carrying Value | 62 | 54 |
Franchise rights
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 111 | 109 |
Accumulated Amortization | (59) | (58) |
Net Carrying Value | 52 | 51 |
Capitalized software
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,062 | 2,014 |
Accumulated Amortization | (1,666) | (1,626) |
Net Carrying Value | $ 396 | $ 388 |
X | ||||||||||
- Definition
Intangible Assets, Gross No definition available.
|
X | ||||||||||
- Definition
The accumulated amount of amortization of a major finite-lived intangible asset class. A major class is composed of intangible assets that can be grouped together because they are similar, either by their nature or by their use in the operations of a company. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|