Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.8.0.1
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Revenue $ 15,978 $ 14,928 $ 47,043 $ 43,975
Operating Expenses:        
Compensation and benefits 8,221 7,857 24,457 23,448
Repairs and maintenance 398 386 1,180 1,150
Depreciation and amortization 572 554 1,688 1,661
Purchased transportation 2,652 2,212 7,461 6,306
Fuel 636 541 1,873 1,480
Other occupancy 282 248 845 762
Other expenses 1,182 1,096 3,504 3,273
Total Operating Expenses 13,943 12,894 41,008 38,080
Operating Profit 2,035 2,034 6,035 5,895
Other Income and (Expense):        
Investment income and other 20 13 49 38
Interest expense (111) (94) (324) (281)
Total Other Income and (Expense) (91) (81) (275) (243)
Income Before Income Taxes 1,944 1,953 5,760 5,652
Income Tax Expense 680 683 1,954 1,982
Net Income $ 1,264 $ 1,270 $ 3,806 $ 3,670
Basic Earnings Per Share (usd per share) $ 1.45 $ 1.44 $ 4.36 $ 4.15
Diluted Earnings Per Share (usd per share) $ 1.45 $ 1.44 $ 4.34 $ 4.13