Summary of Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 2,904 | $ 2,608 |
Accumulated Amortization | (2,133) | (2,005) |
Net Carrying Value | 771 | 603 |
Trademarks, licenses, patents, and other
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 257 | 163 |
Accumulated Amortization | (98) | (80) |
Net Carrying Value | 159 | 83 |
Customer lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 146 | 131 |
Accumulated Amortization | (87) | (79) |
Net Carrying Value | 59 | 52 |
Franchise rights
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 117 | 117 |
Accumulated Amortization | (69) | (64) |
Net Carrying Value | 48 | 53 |
Capitalized software
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,384 | 2,197 |
Accumulated Amortization | (1,879) | (1,782) |
Net Carrying Value | $ 505 | $ 415 |
X | ||||||||||
- Definition
Intangible Assets, Gross No definition available.
|
X | ||||||||||
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|