Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.23.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Income Statement [Abstract]        
Revenue $ 22,055 $ 24,766 $ 44,980 $ 49,144
Operating Expenses:        
Compensation and benefits 11,197 11,344 22,659 22,945
Repairs and maintenance 682 727 1,407 1,428
Depreciation and amortization 828 762 1,662 1,526
Purchased transportation 3,173 4,390 6,716 8,997
Fuel 1,090 1,697 2,361 2,917
Other occupancy 458 422 1,009 923
Other expenses 1,847 1,889 3,845 3,622
Total Operating Expenses 19,275 21,231 39,659 42,358
Operating Profit 2,780 3,535 5,321 6,786
Other Income and (Expense):        
Investment income and other 131 333 300 648
Interest expense (191) (171) (379) (345)
Total Other Income and (Expense) (60) 162 (79) 303
Income Before Income Taxes 2,720 3,697 5,242 7,089
Income Tax Expense 639 848 1,266 1,578
Net Income $ 2,081 $ 2,849 $ 3,976 $ 5,511
Basic Earnings Per Share (in dollars per share) $ 2.42 $ 3.26 $ 4.62 $ 6.31
Diluted Earnings Per Share (in dollars per share) $ 2.42 $ 3.25 $ 4.61 $ 6.28