| PROPERTY, PLANT AND EQUIPMENT - Additional Information (Details) - USD ($) | 6 Months Ended | ||
|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Dec. 31, 2019 | |
| Property, Plant and Equipment [Abstract] | |||
| Property, plant and equipment purchased on account | $ 751,000,000 | $ 372,000,000 | |
| Impairment charges on property plant and equipment | $ 0 | $ 0 | |
| X | ||||||||||
| 
- Definition Property, Plant, and Equipment Purchased on Account No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |