Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.3.0.814
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Revenue $ 14,237 $ 14,290 $ 42,309 $ 42,337
Operating Expenses:        
Compensation and benefits 7,458 7,217 22,524 22,857
Repairs and maintenance 362 341 1,069 1,011
Depreciation and amortization 527 485 1,543 1,426
Purchased transportation 1,926 2,049 5,557 5,945
Fuel 617 978 1,900 2,930
Other occupancy 241 241 765 779
Other expenses 1,122 1,025 3,334 3,175
Total Operating Expenses 12,253 12,336 36,692 38,123
Operating Profit 1,984 1,954 5,617 4,214
Other Income and (Expense):        
Investment income 4 2 12 27
Interest expense (83) (87) (256) (266)
Total Other Income and (Expense) (79) (85) (244) (239)
Income Before Income Taxes 1,905 1,869 5,373 3,975
Income Tax Expense 648 655 1,860 1,396
Net Income $ 1,257 $ 1,214 $ 3,513 $ 2,579
Basic Earnings Per Share $ 1.40 $ 1.33 $ 3.90 $ 2.81
Diluted Earnings Per Share $ 1.39 $ 1.32 $ 3.87 $ 2.78