Quarterly report [Sections 13 or 15(d)]

REVENUE RECOGNITION (Tables)

v3.26.3
REVENUE RECOGNITION (Tables)
9 Months Ended
Sep. 30, 2026
Revenue from Contract with Customer [Abstract]  
Disaggregation of Revenue
Disaggregation of Revenue
Three Months Ended
 September 30,
Nine Months Ended
 September 30,
2026 2025 2026 2025
Revenue:
Next Day Air $ 2,532  $ 2,381  $ 7,464  $ 7,035 
Deferred 1,064  1,020  3,211  3,093 
Ground 10,917  10,525  32,263  31,718 
Cargo and Other 352  294  982  917 
     U.S. Domestic Package 14,865  14,220  43,920  42,763 
Domestic 859  847  2,563  2,448 
Export 3,935  3,646  11,445  10,574 
Cargo and Other
213  180  583  509 
    International Package 5,007  4,673  14,591  13,531 
Forwarding 858  730  2,305  2,188 
Logistics 1,598  1,363  4,547  4,411 
Other 525  429  1,526  1,289 
    Supply Chain Solutions ("SCS")
2,981  2,522  8,378  7,888 
Consolidated revenue $ 22,853  $ 21,415  $ 66,889  $ 64,182