| TRANSFORMATION STRATEGY COSTS - Schedule Of Restructuring Plans (Details) - USD ($) $ in Millions | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Transformation cost | $ 58 | $ 46 | 
| Transformation 2.0 | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Transformation cost | 16 | 21 | 
| Business portfolio review | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Transformation cost | 0 | 5 | 
| Financial systems | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Transformation cost | 16 | 16 | 
| Fit to Serve | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Transformation cost | 19 | 25 | 
| Network Reconfiguration and Efficiency Reimagined | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Transformation cost | $ 23 | $ 0 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |